First Place Race Heats Up As Spikes Face Crosscutters (Series Preview)
- bryanportney01
- Jul 2, 2024
- 1 min read

Away (Tue-Wed) & Home (Thu-Fri) Scouting Report
Williamsport Crosscutters
Record: 14-6 (1st place)
Away: 6-3 (.667 Pct)
Home: 8-3 (.727 Pct)
Manager: Ryan Hanigan (1st season, 14-6 at WIL)
Home (Tue-Wed) & Away (Thu-Fri) Scouting Report
State College Spikes
Record: 13-11 (2nd place, 3.0 GB)
Home: 7-1 (.875 Pct)
Away: 6-10 (.375 Pct)
Manager: Tim Battle Jr. (1st season, 13-11 at SC)
Team Numbers
Crosscutters | Offense | Spikes |
.266 | Batting Average | .245 |
.387 | On-Base Pct | .389 |
8 (0.40) | Home Runs (per Game) | 13 (0.54) |
127 (6.35) | Runs (per Game) | 148 (6.17) |
Crosscutters | Defense | Spikes |
4.87 | Earned Run Avg | 4.57 |
.238 | Opponent Batting Avg | .252 |
180 (9.00) | Strikeouts (per Game) | 221 (9.21) |
94 (4.70) | Walks (per Game) | 130 (5.42) |
Individual Numbers
PROBABLE ROTATION
WILLIAMSPORT CROSSCUTTERS | |||
Player | W | L | ERA |
RHP Connor Shouse | 1 | 0 | 2.89 |
RHP Luke Johnson | 1 | 0 | 0.00 |
RHP Gavin Perry | 1 | 0 | 2.70 |
RHP Zachary Murray | 4 | 1 | 2.86 |
STATE COLLEGE SPIKES | |||
Player | W | L | ERA |
RHP Fidel Ulloa | 0 | 0 | 0.00 |
LHP Jamie Hitt | 0 | 0 | 1.50 |
RHP Dayne Pengelly | 1 | 1 | 4.20 |
LHP Jacob Kroeger | 1 | 0 | 6.62 |
IN THE BULLPEN
WILLIAMSPORT CROSSCUTTERS | ||||
Player | Apps | IP | ERA | WHIP/SV |
LHP Dalton Robinson | 7 | 10.2 | 5.06 | 1.22 WHIP |
RHP Jimmy Romano | 3 | 2.1 | 0.00 | 3-3 SV/OPP |
RHP Alex Clemons | 6 | 10.0 | 1.80 | 0.90 WHIP |
STATE COLLEGE SPIKES | ||||
Player | Apps | IP | ERA | WHIP/SV |
RHP Drake Quinn | 9 | 8.0 | 3.38 | 2-2 SV/OPP |
RHP Ben Plumley | 8 | 12.1 | 2.19 | 0.89 WHIP |
LHP Chris Stuart | 8 | 12.1 | 2.92 | 1.38 WHIP |
TOP HITTERS
WILLIAMSPORT CROSSCUTTERS | |||||
Player | AVG | OBP | SLG | HR | RBI |
SS Carter Dorighi (9-3 SB/CS) | .397 | .447 | .500 | 0 | 8 |
3B Cole Russo | .193 | .258 | .386 | 3 | 15 |
CF Jackson Mayo | .269 | .453 | .385 | 1 | 16 |
STATE COLLEGE SPIKES | |||||
Player | AVG | OBP | SLG | HR | RBI |
OF Samuel Benjamin (14-2 SB/CS) | .443 | .560 | .696 | 5 | 23 |
DH Deniel Ortiz | .333 | .495 | .427 | 2 | 13 |
3B Cade Climie | .352 | .519 | .444 | 1 | 9 |
Spikes Hold the Head-to-Head Advantage (Spikes Schedule)
The Spikes are 27-20 against the Williamsport Crosscutters since 2022. Their last head-to-head meeting was from August 29-31, 2023, when the Crosscutters swept the Spikes with 2 at home, 1 away (SC outscored WIL, 17-13).
Game Promotions (Spikes/Crosscutters)
Tuesday (Spikes Home)
Walking Taco Tuesday
Wednesday (Spikes Home)
Fireworks Night
Military Appreciation Night
Great American Baby Races
Patriotic Hat Giveaway
Glizzy & Wine Wednesday
Thursday (Crosscutters Home)
Baseball, Hot Dogs, Bucket Hats & Beer
Cutters Patriotic Bucket Hat Giveaway
Summer Patio Makeover
Dollar Dog Day
Thirsty Thursday
Thank You Thursday
Friday (Crosscutters Home)
Tito Santana Appearance & Bobblehead Giveaway
Post-Game Wrestling Show
Potato Caper Friday
Series Details
Date(s): July 2-3 (WIL at SC), July 4-5 (SC at WIL)
Time(s): 6:35 PM, 6:35 PM, 1:05 PM, 6:35 PM
Radio
Live Stats/Pregame Lineups: MLB Draft League Scoreboard (check daily)
Quick Picks & Expert Analysis
Bryan: The Spikes have the opportunity of a lifetime in a clash of titans. It’s the Spikes’ series for the taking, and I think it’s one that they’ll win. Spikes 3, Crosscutters 1.
Comments